Friday, October 18
| 7:30 am – 3:00 pm | AABB Board of Directors Meeting |
| 10:00 am – 6:00 pm | Speaker Ready Room |
| 2:00 pm – 6:00 pm | Registration |
| 3:30 pm – 5:00 pm | Corporate Partner & Foundation Contributor Symposium (Invitation Only) |
| 3:30 pm – 5:00 pm | New Assessor Training LIVE Segment (Invitation Only) |
| 5:00 pm – 6:30 pm | Biotherapies Reception |
| 5:00 pm – 6:30 pm | Assessor Reception (Advance Registration Required) |
| 6:00 pm – 7:30 pm | AABB Foundation Party with a Purpose |
Saturday, October 19
| 6:30 am - 7:00 pm | Registration |
| 7:00 am – 8:00 am | Industry Workshops |
| 7:00 am – 6:00 pm | Speaker Ready Room |
| 8:15 am – 9:15 am | Concurrent continuing education sessions |
| 9:45 am – 10:45 am | Concurrent continuing education sessions |
| 11:15 am – 12:15 pm | Concurrent continuing education sessions |
| 12:30 pm – 1:30 pm | New Member & First Time Attendee Lunch (Advance Registration Required) |
| 12:30 pm – 2:00 pm | AABB Foundation Research Symposium (Advance Registration Required) |
| 1:45pm – 2:45 pm | Concurrent continuing education sessions |
| 3:00 pm – 4:30 pm | General Session |
| 4:30 pm – 7:00 pm | Exhibit Hall & Opening Night Reception |
Sunday, October 20
| 6:30 am – 6:30 pm | Registration |
| 6:45 am – 8:30 am | AABB Foundation Run for Research (Advance Registration Required) |
| 7:00 am – 8:00 am | Industry Workshops |
| 7:00 am – 6:00 pm | Speaker Ready Room |
| 8:15 am – 9:15 am | Concurrent continuing education sessions |
| 9:30 am – 11:00 am | Plenary Oral Abstract Session |
| 9:30 am – 4:30 pm | Exhibit Hall & Posters Open |
| 11:15 am – 12:00 pm | Curated Poster Tour 1 |
| 11:15 am – 12:15 pm | Science & Innovation Theater |
| 11:30 am – 1:00 pm | AABB IRL Luncheon |
| 11:30 am – 1:00 pm | Biotherapies Sizzling Topics Luncheon |
| 12:00 pm – 1:00 pm | Meet the Poster Author |
| 12:00 pm – 1:30 pm | Attendee Lunch (served in the Exhibit Hall) |
| 12:15 pm – 1:00 pm | Curated Poster Tour 2 |
| 12:45 pm – 1:45 pm | Science & Innovation Theater |
| 2:00 pm – 2:45 pm | Open-Mic Session (Biotherapies Pavilion) |
| 2:00 pm – 3:00 pm | Concurrent continuing education sessions |
| 2:00 pm – 4:30 pm | AABB Learning Theater Education (New in 2024) |
| 3:30 pm – 4:15 pm | Open-Mic Session (Biotherapies Pavilion) |
| 3:30 pm – 5:00 pm | Concurrent continuing education sessions (90-min) |
| 5:00 pm – 6:00 pm | Hospital-Based Blood Collectors Roundtable (Invitation Only) |
| 5:15 pm – 6:15 pm | Research and Progress Session (RAPS) |
| 6:00 pm – 8:00 pm | AABB Volunteer Celebration (Advance Registration Required) |
Monday, October 21
| 6:30 am – 6:30 pm | Registration |
| 7:00 am – 8:00 am | Industry Workshops |
| 7:00 am – 6:00 pm | Speaker Ready Room |
| 8:15 am – 9:15 am | Concurrent continuing education sessions |
| 8:30 am – 11:00 am | AABB Foundation Research & Development Summit (Advance Registration Required) |
| 9:30 am – 4:30 pm | Exhibit Hall & Posters Open |
| 9:45 am – 10:45 am | Concurrent continuing education sessions |
| 9:45 am – 11:00 am | AABB Learning Theater Education (New in 2024) |
| 11:15 am – 12:15 pm | Science & Innovation Theater |
| 11:30 am – 12:15 pm | Open-Mic Session (Biotherapies Pavilion) |
| 11:30 am – 1:00 pm | Physician Leadership Roundtable (Advance Registration Required) |
| 12:00 pm – 1:30 pm | Attendee Lunch (served in the Exhibit Hall) |
| 12:15 pm – 1:00 pm | Curated Poster Tour 3 |
| 12:45 pm – 1:45 pm | Science & Innovation Theater |
| 1:00 pm – 2:00 pm | CABP Celebration Hour (Biotherapies Pavilion) |
| 2:00 pm – 4:30 pm | AABB Learning Theater Education (New in 2024) |
| 2:00 pm – 3:00 pm | Concurrent continuing education sessions |
| 2:30 pm – 3:30 pm | Science & Innovation Theater |
| 2:30 pm – 3:15 pm | Open-Mic Session (Biotherapies Pavilion) |
| 3:30 pm – 5:00 pm | Concurrent continuing education sessions (90-min) |
| 5:30 pm – 6:30 pm | Concurrent continuing education sessions |
| 6:45 pm – 7:45 pm | Research and Progress Session (RAPS) |
Tuesday, October 22
| 6:30 am – 11:00 am | Registration |
| 7:00 am – 8:00 am | Industry Workshops |
| 7:00 am – 10:30 am | Speaker Ready Room |
| 8:30 am – 10:00 am | Concurrent continuing education sessions |
| 10:30 am – 11:30 am | Concurrent continuing education sessions |
| 11:45 am | 2024 Annual Meeting Adjournment |